The page has strong raw material: real reviews, good feature storytelling, clean design. But the buy box does no selling, all proof sits unattributed below the fold, and there is no way to buy after you scroll. 14 changes, mocked up in the store's own design language.
Everything persuasive about this page lives below the fold, and everything above the fold assumes the sale is already made. Meanwhile the cheapest variant ($149 plastic) is invisible, the page's one differentiator (Genuine Check) first appears four screens down, and a 6,800px page has zero purchase CTAs after the buy box.
The mockup keeps the exact design language: rigid-square headings, Inter body, #00C3FF pill buttons, #1E2024 cards. Every change is a Dawn theme section edit, no new apps required. Toggle the annotation pins in the mockup to see the rationale in place.
| # | Priority | Change | Why |
|---|---|---|---|
| 5 | High | Benefit bullets in the buy boxFour scannable reasons to buy: air-gap, open source, virtual secure element, compatibility. | The live buy box is title, swatches, price, button. Zero selling copy for the majority who never scroll. |
| 10 | High | Sticky add-to-cart barThumb, variant, price, CTA. Appears after the buy box leaves the viewport. | No purchase CTA exists below the fold on a 6,800px page. The banner button just reloads the same page. |
| 2 | High | Rating strip under the titleStars plus "Recommended by WalletPilot, Athena Alpha & The Bitcoin Manual", anchored to reviews. | Social proof exists but sits below the fold, unattributed. Put it at the decision point. |
| 3 | High | Surface the $149 entry price"From $149 in Reinforced Plastic · Metal from $169." | Black Plastic is $149 but the page always shows $169. Cheaper entry point is invisible; sticker shock bounces. |
| 8 | High | Frequently-bought-togetherOne-tap JadeLink add-on with real bundle pricing ($189, save $9 on metal). | Bundles convert but sit at the very bottom. Attach at the decision point lifts AOV. |
| 7 | Medium | Buy-it-now + demote quantityDynamic checkout button; qty stepper shrinks beside the CTA. | Express checkout (Shop Pay, Apple Pay, Google Pay) skips the cart. Qty-1 product shouldn't give the stepper prime position. |
| 9 | Medium | Trust row near the CTAGenuine Check, secure checkout, return policy link, payment marks. | Payment marks live only in the footer. Genuine Check is a differentiator introduced four screens too late. |
| 12 | Medium | Attribute the testimonialsStandardized verified quotes with source and verdict. | Three 5-star quotes with no names read as filler. Named sources read as proof. |
| 14 | Medium | Expand the FAQ (3 → 7)Shipping time, lost device, Bitcoin-only, app compatibility. | Current FAQ is conceptual only. These four are the actual pre-purchase objections. Candidate for FAQ schema. |
| 13 | Medium | "Which Jade?" comparisonJade $79 vs Jade Plus from $149, flagship highlighted. | Price-hesitant shoppers currently bounce. Keep them in the family, or let the table justify the premium. |
| 6 | Medium | Stock + delivery expectations"In stock" line with regional delivery estimates. | Delivery info hides in a collapsed accordion. Also replaces the broken pickup-availability widget. |
| 4 | Low | Labeled swatchesVariant name, material, and price caption that updates. | Swatches carry no visible label or price until clicked. |
| 1 | Low | Repurpose the announcement barShipping value message with a deep link. | "Buy Jade Plus Now" on the Jade Plus page links to itself. |
| 11 | Low | Reviewer bandSlim strip naming BTC Sessions, Bull Bitcoin, WalletPilot, etc. | Names the proof early and anchors into the matching sections. |
Same layout, same components. The right column now sells: proof, entry price, benefits, delivery expectations, express checkout, attach offer, trust signals.


Anonymous quotes become named verdicts. A reviewer band bridges the buy box and the deep content.


Everything is a theme-level edit to the customized Dawn theme (blockstream, schema 10.0.0). No new apps needed unless real review counts are wanted.
sections/main-product.liquid. Benefit bullets and trust row are static blocks; the FBT module reads the existing JadeLink product and the bundle variant for pricing.Mockup source: store-cro-mockup.html in this project. All quotes are from the standardized review collection (jade-plus-reviews.md); prices and variants pulled from the live store on July 9, 2026.