What's true now
What 'funnel exit' actually is
Event name simplicity_funnel_exit. Fired by GTM, two clicks only:
- codespace_link — click whose URL contains github.com/Blockstream/simplicity-codespace
- copy_to_clipboard — click on .md-code__button, and only on /getting-started/quickstart/
GA does not know if the codespace booted. The export did not split exit_type, so the 25 events are a mix of both.
1. Where they arrive
Traffic acquisition, last 90 days (Jun 3 – Aug 31). 4,533 sessions. Direct is most of it and mostly unengaged.
| Channel | Sessions | Engaged | Eng. rate |
|---|---|---|---|
| Direct | 3,241 | 974 | 30% |
| Referral | 529 | 347 | 66% |
| Organic Search | 391 | 201 | 51% |
| Organic Social | 211 | 111 | 53% |
| Unassigned | 113 | 0 | 0% |
| AI Assistant | 41 | 24 | 59% |
| Organic Video | 7 | 2 | 29% |
Top source / medium
| Source / medium | Sessions |
|---|---|
| (direct) / (none) | 3,241 |
| google / organic | 369 |
| community.simplicity-lang.org / referral | 216 |
| t.co / referral | 179 |
| (not set) | 112 |
| blockstream.com / referral | 104 |
| chatgpt.com / ai-assistant | 39 |
| github.com / referral | 37 |
| blog.blockstream.com / referral | 34 |
| help.blockstream.com / referral | 33 |
| liquid.net / referral | 22 |
| duckduckgo / organic | 21 |
| docs.simplicity-lang.org / referral | 17 |
First-user channel (90d)
| First-user channel | Users | New users |
|---|---|---|
| Direct | 2,947 | 2,953 |
| Organic Search | 190 | 181 |
| Referral | 131 | 120 |
| Organic Social | 110 | 109 |
| Organic Video | 8 | 6 |
| Unassigned | 1 | 1 |
| Total | 3,387 | 3,370 |
2. How they move between sites
One measurement ID, but sessions still split. Community → other hosts shows up as referral (216 sessions). Cross-subdomain stitching is incomplete.
Hostname users, Explore Jul 1 – Aug 31 (GA only retains Explore from Jul 1 on this property). 2,805 unique users vs 3,157 host-rows → about 350 people hit more than one host.
| Hostname | Users | New users |
|---|---|---|
| docs.simplicity-lang.org | 2,047 | 1,928 |
| simplicity-lang.org | 592 | 586 |
| community.simplicity-lang.org | 245 | 167 |
| (not set) | 239 | 77 |
| schoen.github.io | 19 | 19 |
| simfony.staging.blockstream.io | 9 | 6 |
| localhost | 6 | 4 |
| Total unique | 2,805 | 2,787 |
Docs is the site. Community has more returning (245 users / 167 new). Marketing is almost all new.
3. Path to funnel exit
Funnel exploration, Jul 1 – Aug 31: session_start → page_view → simplicity_funnel_exit. Hostname in this table is first-touch in the session, not the page that fired the event.
| First-touch host | Start | Page view | Exit | Start→PV drop |
|---|---|---|---|---|
| docs.simplicity-lang.org | 1,939 | 1,938 | 0 | 1 |
| simplicity-lang.org | 561 | 561 | 8 | 0 |
| community.simplicity-lang.org | 167 | 134 | 0 | 33 (20%) |
| (blank) | 79 | 79 | 0 | 0 |
| schoen.github.io | 19 | 19 | 1 | 0 |
| Total | 2,779 | 2,745 | 10 | 34 |
4. Where they drop off
2,735 of 2,745 never fire funnel_exit.
141 users on that page in 90d, 7 converted. The leak is getting there, not the button.
Community loses 20% between session_start and page_view (forum/SPA quirk). Docs-first traffic never reaches the CTA in the first-touch funnel.
5. Conversion ratio
| Ratio | Numerator | Denominator | Rate |
|---|---|---|---|
| Headline (mixed windows) | 10 exit users | 3,370 new users (90d) | 0.30% |
| Same window | 10 exit users | 2,731 first_visit (Jul–Aug) | 0.37% |
| Production only | 7 exit users | 2,731 first_visit | 0.26% |
| Marketing first-touch | 8 | 561 session_start on simplicity-lang.org | 1.4% |
| Docs first-touch | 0 | 1,938 page_view on docs | 0% |
| Reached quickstart (90d) | 7 | 141 users on that page | ~5% |
Pages people actually visit
Pages and screens, 90d. Views are pageviews. Users on a row are not unique across rows.
| Host | Path | Views | Users |
|---|---|---|---|
| simplicity-lang.org | / | 1,137 | 792 |
| (blank) | / | 724 | 176 |
| docs | / | 451 | 295 |
| community | / | 264 | 170 |
| docs | /getting-started/quickstart/ | 258 | 141 |
| docs | /office-hours/ | 164 | 110 |
| docs | /documentation/jets/ | 151 | 61 |
| docs | /documentation/execution-model/ | 134 | 97 |
| docs | /documentation/road-to-ecosystem/ | 104 | 73 |
| simplicity-lang.org | /simplicity-apps | 94 | 66 |
| docs | /documentation/simplicity-for-evm-developers/ | 82 | 57 |
| simplicity-lang.org | /capital-markets | 80 | 56 |
| docs | /glossary/ | 73 | 59 |
| docs | /use-cases/lending-protocol/ | 69 | 51 |
| docs | /documentation/state/ | 67 | 60 |
| docs | /use-cases/ | 60 | 44 |
| docs | /use-cases/simplicity-dex/ | 60 | 47 |
90d views by host: docs 3,601 · community 1,817 · simplicity-lang.org 1,343. Also noise: localhost 1,165, blank 1,995, staging, schoen.github.io.
Who went out (funnel_exit)
Jul 1 – Aug 31. 10 users, 25 events. Seven of those users are live docs.
| Host | Path | Users | Events | Keep? |
|---|---|---|---|---|
| docs | /getting-started/quickstart/ | 7 | 19 | yes |
| docs | / | 1 | 1 | yes |
| localhost | /new-quickstart/all-quickstart/ | 1 | 3 | no — local |
| schoen.github.io | /simplicity-lang-org/.../quickstart/ | 1 | 2 | no — fork |
Same 10 users by session source (includes the junk)
| Source / medium | Users | Events |
|---|---|---|
| (direct) / (none) | 3 | 5 |
| tagassistant.google.com / referral | 1 | 9 |
| liquid.net / referral | 1 | 2 |
| t.co / referral | 1 | 2 |
| blockstream.com / referral | 1 | 1 |
| help.blockstream.com / referral | 1 | 1 |
| (not set) · localhost | 1 | 3 |
Caveats for Simon
- Reports = last 90 days Jun 3–Aug 31. Explore / event tables = Jul 1–Aug 31 (this property’s Explore retention starts Jul 1).
- Do not quote 10 as “people who opened a codespace.” Quote 7 production click-outs, 25 events of which 9 are GTM Tag Assistant.
- Direct 71% of sessions with 30% engagement — treat volume as inflated.
- Path exploration (page-to-page Sankey) was not finished. The three-step funnel above is the path we have.
- GA4 property: Simplicity, 499130713, under Blockstream 136091963. Not Blockstream Main.