CAC trend
Blended (as Triple Whale reports it) vs. Jade-only (enterprise + app spend removed).
Where the spend went
Monthly blended ad spend split into Jade vs. the non-Jade campaigns we exclude from CAC.
Monthly detail
All figures USD. Jade CAC = Triple Whale Blended CPA, rebased on Jade-only spend.
| MONTH | BLENDED SPEND | ENTERPRISE | APP | JADE SPEND | NEW CUST. | BLENDED CAC | JADE CAC |
|---|---|---|---|---|---|---|---|
| Jul 25 | $20,629 | — | $1,731 | $18,898 | 1,641 | $11.01 | $10.08 |
| Aug 25 | $18,402 | — | $1,796 | $16,606 | 1,195 | $12.29 | $11.09 |
| Sep 25 | $24,755 | — | $1,026 | $23,729 | 1,050 | $18.06 | $17.31 |
| Oct 25 | $40,386 | — | $37 | $40,348 | 1,104 | $25.53 | $25.50 |
| Nov 25 | $50,544 | — | $128 | $50,416 | 1,457 | $26.66 | $26.59 |
| Dec 25 | $49,836 | — | $29 | $49,808 | 1,345 | $29.13 | $29.11 |
| Jan 26 | $29,572 | — | $189 | $29,383 | 656 | $37.10 | $36.87 |
| Feb 26 | $34,192 | — | $58 | $34,134 | 560 | $50.80 | $50.72 |
| Mar 26 | $25,164 | — | $1,105 | $24,059 | 469 | $40.52 | $38.74 |
| Apr 26 | $12,940 | — | — | $12,940 | 380 | $25.52 | $25.52 |
| May 26 | $15,709 | $1,296 | $4,021 | $10,391 | 380 | $32.46 | $21.47 |
| Jun 26 | $17,554 | $1,451 | $5,728 | $10,375 | 428 | $32.15 | $19.00 |
Method.Source: Triple Whale summary API (blended ad spend & Blended CPA per calendar month) + Google Ads API (campaign-level spend). For each month we subtract Google enterprise and app-installcampaign spend from blended spend and rebase Triple Whale's Blended CPA on the remaining Jade spend. Those campaigns drive app installs / B2B leads, not Shopify hardware orders, so removing their spend without changing the order count gives the true Jade acquisition cost.
Stripped — enterprise: Brand | Search | EnterpriseUnbranded | Search | Enterprise
Stripped — app: App-Google BuildApp Install | UAC | Blockstream Green | AndroidApp Install | UAC | Blockstream Green | Android | Tier-1 Geo
Notes. Jun 26is month-to-date (partial). Enterprise & app campaigns only became a material share of spend in May–Jun 2026 (≈34% / 41%); before that the blended and Jade figures are nearly identical. Two small campaigns — The Future Of Finance Runs On Bitcoin (brand video, ~$2k) and Quantum | Bitcoin Quantum Defense(~$70) — are currently counted as Jade; flag if you'd prefer them excluded. Generated 2026-06-29.